ข้อมูลเพิ่มเติม
| Dimensions | ไม่ใช่ | Radio mode | ไม่ใช่ |
|---|---|---|---|
| WLAN Standard | ไม่ใช่ | Operating mode | ไม่ใช่ |
| Radio Frequency Band | ไม่ใช่ | Receive Sensitivity | ไม่ใช่ |
| Channel Size | ไม่ใช่ | Antenna Type | ไม่ใช่ |
| Gain | ไม่ใช่ | Wired Interface | ไม่ใช่ |
| Built in Surge Protection | ไม่ใช่ | Operation Mode | ไม่ใช่ |
| Wan | ไม่ใช่ | NAT | ไม่ใช่ |
| Static routing | ไม่ใช่ | DHCP | ไม่ใช่ |
| Port Forwarding | ไม่ใช่ | VLAN | ไม่ใช่ |
W63AP
| Model | W63AP |
| Appearance | Ceiling |
| Dimensions | 178 mm * 178 mm * 38 mm |
| Frequency band | 2.4 GHz, 5 GHz |
| Wireless standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| 2.4 GHz data rate | 1 - 300 Mbps |
| 5 GHz data rate | 6 - 867 Mbps |
| Ethernet port | 1*10/100/1000 Base-TX port |
| Button | 1*Reset |
| LED indicator | 1*Power |
| Max. power consumption | Full-load 13.5W |
| Power supply standard | IEEE 802.3at |
| Operating modes | AP, Client + AP |
| Hide SSID | Supported |
| Max. No. of SSID | 2.4 GHz: 8 5 GHz: 4 |
| Max. connected clients | 2.4 GHz: 128 5 GHz: 128 |
| WEP | Supported |
| WPA-PSK | AES/TKIP |
| WPA2-PSK | AES/TKIP |
| WPA | Supported |
| WPA2 | Supported |
| Access control | MAC address-based |
| Adjustable power transmit | Supported |
| Frequency Analysis | Supported |
| AP isolation | Supported |
| Connected clients control | Supported |
| RSSI Threshold | Supported |
| WMM | Supported |
| VLAN tagging for SSID | Supported |
| Antenna gain | 4 dBi |
| 2.4 GHz Max output power | 23 +/- 1.5 dBm |
| 5 GHz Max output power | 23 +/-1.5 dBm |
| 802.11b RX sensitivity | -93 dBm |
| 2.4 GHz 802.11n (MCS7) RX sensitivity | -72 dBm |
| 5 GHz 802.11a RX sensitivity | -93 dBm |
| 5 GHz 802.11n (MCS7) RX sensitivity | -74 dBm |
| LED control | Supported |
| Diagnostics Tool | Ping, Traceroute |
| Scheduled reboot | Supported |
| Reboot at specified interval | Supported |
| Management | Web UI |
| System logs | Supported |
| Firmware Upgrade | Local and AC upgrade |
| Reboot | Local and AC reboot |
| Reset | Local and AC reset |
| Backup configuration | Supported |
| Restore configuration | Supported |
| Default login IP address | 192.168.0.254 |
| Default user name | admin |
| Default password | admin |
| Operating temperature | -10℃ - 45℃ |
| Operating humidity | (10%-90%) RH, non-condensing |
| Storage temperature | -30℃ - 70℃ |
| Storage humidity | (10%-90%) RH, non-condensing |
| Giftbox | Yes |
| Wireless ceiling AP | 1 |
| Bracket | 1 |
| Plastic nut | 4 |
| Plastic anchor | 4 |
| Screw | 4 |
| Quick installation guide | 1 |
| GPL | 1 |
| Certificates | CE\FCC\RoHS |

