ข้อมูลเพิ่มเติม
| Dimensions | ไม่ใช่ |
|---|
Sunspot W2 AC2600
| Model | Sunspot W2 AC2600 |
| Hardware Features | 1x Gigabit Ethernet Port (PoE IN, 802.3at) 1x Gigabit Ethernet Port Dual flash image support |
| LEDs | Power, Wireless 2.4GHz , Wireless 5 GHz, ETH0, ETH1 |
| Dimension (L x W x H) | 218.8 x 223.8 x 35 mm (8.6 x 9.4 x 1.38 inch) |
| Weight | 850 g (1.87 lb) |
| Power | 12V/2A DC 802.3at Power over Ethernet |
| Operating Environment | Operating Temperature: -30Cº to +55Cº (-22F to 131F) Store Temperature: -40Cº to 70Cº (-40F to 158F) Operating Humidity: 10 to 90% non-condensing (RH |
| Regulatory / Standards Compliance | FCC, IC, CE |
| RF Performance (TX) | 2.4GHz: 23 dBm @ 6Mbps, 18 dBm @ 800Mbps 5GHz: 25 dBm @ 6Mbps, 20 dBm @ 1733Mbps |
| RF Performance (TX) | 2.4GHz: -96 dBm @ 6Mbps, -62 dBm @ 800Mbps 5GHz: -90 dBm @ 6Mbps, -58 dBm @ 1733Mbps |
| Antenna Gain | 2.4GHz: 6 dBi - omnidirectional 5GHz: 8 dBi - omnidirectional |
| Key Features | Supports Service Provider and Enterprise type networks Stand-alone or Cloud-controlled operating modes AP/Client/Client WDS modes with Flexible Bridging and Routing 802.11a/b/g/n/ac, 4x4, Dual Band Dual Concurrent ( 2.4GHz and 5GHz) Supports up to 8 SSIDs per radio IEEE802.11e Wi-Fi Multimedia ( WMM-QoS) WPA,WPA2-PSK,WPA2-AES, PSK and Enterprise Admission control by client MAC address |
| Applications | Enterprise AP 3G/4G Offload Managed WiFi Services |
| Max datarate 2.4/5 GHz | 800/1733 Mbps |
| MU-MiMo | Yes |
| Antenna | 6/ 8 dBi omni |
| Number of users | 500 |
| Available ports | 2 x 1000 BASE-T |
| Enclosure type | Indoor and outdoor |
| PoE | 802.03at |

