ข้อมูลเพิ่มเติม
| Dimensions | ไม่ใช่ | Radio mode | ไม่ใช่ | 
|---|---|---|---|
| WLAN Standard | ไม่ใช่ | Operating mode | ไม่ใช่ | 
| Radio Frequency Band | ไม่ใช่ | Receive Sensitivity | ไม่ใช่ | 
| Channel Size | ไม่ใช่ | Antenna Type | ไม่ใช่ | 
| Gain | ไม่ใช่ | Wired Interface | ไม่ใช่ | 
| Built in Surge Protection | ไม่ใช่ | Operation Mode | ไม่ใช่ | 
| Wan | ไม่ใช่ | NAT | ไม่ใช่ | 
| Static routing | ไม่ใช่ | DHCP | ไม่ใช่ | 
| Port Forwarding | ไม่ใช่ | VLAN | ไม่ใช่ | 
Hardware Feature
| Model | S3300-18-PWR-M | 
| Standard and protocol supported | IEEE 802.3、 IEEE 802.3u、IEEE 802.3z、IEEE 802.3ab、IEEE 802.3x、IEEE 802.1D、IEEE 802.1W、IEEE 802.1Q、IEEE 802.3af、IEEE 802.3at | 
| MTBF | 100,000hours | 
| Indicator LEDs | Link/Act, PoE Status,System, Power,PoE Max | 
| Fixed Ports | 16 10/100Base-TX ports 2 10/100/1000Base-T ports 2 1000Base-X SFP ports Combo) | 
| lightning protection | ≥6KV | 
| Store and forward | Yes | 
| Exchange capacity | 7.2 Gbit/s | 
| MAC address entries | 4K MAC | 
| Power supply module | Providing 16 ports under IEEE 802.3af(15.4W) or 8 ports under IEEE 802.3at(30W) | 
| PoE through pin | 1 2 4 5 +,3 6 7 8 - | 
| Voltage input range | AC:100-240V~ 50/60Hz | 
| Dimension(L×W×H) | 440mm*284mm*44mm | 
| Weight | ≤5kg | 
| Total power consumption | <250W PoE consumption up to 230W | 
| perating temperature | 0 ℃~40 ℃ | 
| Storage temperature | -40 ℃~70 ℃ | 
| Relative humidity(Operational) | 10%~95%(noncondensing) | 
| Relative humidity(Storage) | 10%~95%(noncondensing) | 
Software Feature
| PoE management | Support setup of PoE Support power adjustable by priority Support over temperature protection for PoE module | 
| VLAN | Support VLAN(4K) based on ports Support 802.1QVLAN | 
| Mirroring | Support local mirror image | 
| Link aggregation | Support LACP, manual link aggregation Support up to 6 link aggregation groups and up to 8 GE ports per group | 
| QoS | Support message transmission for ports and limitation of speed Support SP & WRR | 
| Layer 2 ring network protocol | Support STP/RSTP and looped Network for devices | 
| Certification | FCC/CE/RoHS | 


