ข้อมูลเพิ่มเติม
| Dimensions | ไม่ใช่ |
|---|
IES-2042PA
| 10/100Base-T(X) Ports in RJ45 Auto MDI/MDIX | 4 |
| 100Base-FX SFP Ports | 2 |
| Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX and 100Base-FX IEEE 802.3x for Flow control IEEE 802.1D for STP (Spanning Tree Protocol) IEEE 802.1w for RSTP (Rapid Spanning Tree Protocol) IEEE 802.1AB for LLDP (Link Layer Discovery Protocol) |
| MAC Table | 1024 MAC addresses |
| Priority Queues | 4 |
| Processing | Store-and-Forward |
| Switch Properties | Switching bandwidth : 1.2Gbps VLAN : Port Based |
| Security Features | Enable/disable ports VLAN to segregate and secure network traffic |
| Software Features | STP/RSTP (IEEE 802.1D/w) Redundant Ring (O-Ring) with recovery time less than 10ms over 250 units DHCP Client Port base VLAN LLDP (Link Layer Discovery Protocol) Port configuration, status, statistics, monitoring, security SNMP v1/v2c/v3 and private MIB support |
| Network Redundancy | O-Ring Open-Ring O-Chain STP RSTP Fast Recovery |
| P.F. | When power fault enable relay warning system (On : Enable, Off : Disable function) |
| R.E. | Enable/Disable O-Ring function (On : Enable, Off : Disable) |
| R.M. | Enable/Disable Ring Master Mode (On : Enable, Off : Disable) |
| R.S. | O-Ring redundant port select ( On : ring port set to port-5 and port-6, Off : ring port set to port-1 and port-2 ) |
| Power Indicator | Green LED x 2 |
| R.M. Indicator | Green : Indicates that the system is operating in O-Ring Master mode |
| O-Ring Indicator | Green : Indicates port operated in O-Ring mode |
| Fault Indicator | Amber : Indicates unexpected event occurred |
| 100Base-FX SFP Port Indicator | Green for port Link/Act |
| 10/100Base-T(X) RJ45 Port Indicator | Green for port Link/Act. Amber for Link |
| Relay | Relay output to carry capacity of 1A at 24VDC |
| Redundant Input Power | Dual 12~48 VDC power input at 6-pin terminal block |
| Power Consumption (Typ.) | 7 Watts |
| Overload Current Protection | Present |
| Reverse Polarity Protection | Present |
| Enclosure | IP-30 |
| Dimensions (W x D x H) | 26.1 mm (W) x 95 mm(D) x 144.3 mm(H) |
| Weight (g) | 395 g |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Operating Temperature | -40 to 70°C (-40 to 158°F) |
| Operating Humidity | 5% to 95% Non-condensing |
| EMI | FCC Part 15, CISPR (EN55022) class A |
| EMS | IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8, IEC61000-4-11 |
| Shock | IEC60068-2-27 |
| Free Fall | IEC60068-2-32 |
| Vibration | IEC60068-2-6 |
| Safety | EN60950-1 |
| MTBF (Hours) (MIL-HDBK-217F2, GB, GC, 25°C ) | 576,511 |
| Warranty | 5 years |

