ข้อมูลเพิ่มเติม
| Dimensions | ไม่ใช่ |
|---|
IAP-420+_US
| 10/100Base-T(X) Ports in RJ45 Auto MDI/MDIX | 2 |
| PoE P.D. Port | Present at ETH Fully compliant with IEEE 802.3af Power Device specification Over load & short circuit protection Isolation Voltage: 1000 VDC min. Isolation Resistance : 108 ohms min |
| Operating Mode | AP/Client/Bridge/AP-Client |
| Antenna and Connector | 1 x External reverse SMA-type antenna connector |
| Radio Frequency Type | DSSS, OFDM |
| Modulation | IEEE802.11b: CCK, DQPSK, DBPSK IEEE802.11g/n: OFDM with BPSK, QPSK, 16QAM, 64QAM |
| Frequency Band | America / FCC: 2.412~2.462 GHz (11 channels ) Europe CE / ETSI: 2.412~2.472 GHz ( 13 channels ) |
| Transmission Rate | 802.11b: 1/2/5.5/11 Mbps 802.11g: 6/9/12/18/24/36/48/54 Mbps 802.11n(40MHz): UP to 150 Mbps |
| Transmit Power | 802.11b: 19dBm ±1.5dBm 802.11g: 17dBm ±1.5dBm 802.11n(2.4G@20MHz): 16.5dBm ±1.5dBm 802.11n(2.4G@40MHz): 14.5dBm ±1.5dBm |
| Receiver Sensitivity | 802.11b: -90dBm ±2dBm@1Mbps 802.11g: -72dBm ±2dBm@54Mbps 802.11n(2.4G@40MHz,MCS7): -68dBm ±2dBm |
| Encryption Security | WEP: (64-bit, 128-bit key supported) WPA/WPA2:802.11i (WEP and AES encryption) WPA-PSK (256-bit key pre-shared key supported) 802.1X Authentication supported TKIP encryption |
| Wireless Security | SSID broadcast disable and enable |
| Protocol | ARP,BOOTP, DHCP, DNS, HTTP, IP, ICMP, SNTP, TCP, UDP, 802.1X, SNMP, STP |
| Power Indicator | LED x 3, PWR 1, 2, (PoE): Green On: Power is on and functioning Normally. |
| 10/100Base-T(X) RJ45 Port Indicator | LED x 2 , Green for port Link/Act at 100Mbps. |
| WLAN LEDs | WLAN Link /ACT: Green: Blinking |
| Redundant Input Power | Dual DC inputs. 12~48VDC on 4-pin terminal block |
| Power Consumption (Typ.) | 4 Watts |
| Overload Current Protection | Present |
| Reverse Polarity Protection | Present |
| Enclosure | IP-30 |
| Dimensions (W x D x H) | 41(W)x81(D)x95(H) mm |
| Weight (g) | 297 g |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Operating Temperature | -10 to 60°C(14 to 140°F) |
| Operating Humidity | 5% to 95% Non-condensing |
| EMI | FCC Part 15, CISPR (EN55022) class A |
| EMS | IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8, IEC61000-4-11 |
| Shock | IEC60068-2-27 |
| Free Fall | IEC60068-2-31 |
| Vibration | IEC60068-2-6 |
| Safety | EN60950-1 |
| Warranty | 5 years |

