ข้อมูลเพิ่มเติม
| Dimensions | ไม่ใช่ | Radio mode | ไม่ใช่ |
|---|---|---|---|
| WLAN Standard | ไม่ใช่ | Operating mode | ไม่ใช่ |
| Radio Frequency Band | ไม่ใช่ | Receive Sensitivity | ไม่ใช่ |
| Channel Size | ไม่ใช่ | Antenna Type | ไม่ใช่ |
| Gain | ไม่ใช่ | Wired Interface | ไม่ใช่ |
| Built in Surge Protection | ไม่ใช่ | Operation Mode | ไม่ใช่ |
| Wan | ไม่ใช่ | NAT | ไม่ใช่ |
| Static routing | ไม่ใช่ | DHCP | ไม่ใช่ |
| Port Forwarding | ไม่ใช่ | VLAN | ไม่ใช่ |
| Standard&Protocol | IEEE 802.3/IEEE 802.3u/IEEE 802.3x/IEEE 802.3ab/IEEE 802.3af/IEEE 802.3at |
| Indicator | 9*Link/Act per device 1*Power per device |
| Interface | 8 10/100/1000M Base-T ports(Data/Power) 1 10/100/1000M Base-T ports(Data) |
| Port | Lightning Protection 6KV |
| Store and forward | Yes |
| Exchange Capacity | 18 Gbps |
| Packet forwarding rate | 13.39 Mpps |
| MAC Address Table | 16K |
| PoE supply management | Port 1-8 support IEEE802.3at/af PoE standard |
| PoE through pin | 1 2 4 5 +;3 6 7 8 - |
| Voltage input range | AC: 100-240V~50/60Hz DC:51V 2A |
| Dimensions | 177.5*104*26mm ( W x D x H ) |
| Power Consumption | In full configuration: 102W PoE Max Power Supply: 92W |
| Port Features | Standard:the switch functions as a common unmanaged switch and all the ports of the switch can communicate with each other. VLAN:ports 1 to 8 are isolated from each other,but can communicate with ports 9 (uplink port) respectively. |
| Environment | Operating Temperature: 0℃~40℃(32℉~104℉) Storage Temperature: -40℃~70℃(-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |

