ข้อมูลเพิ่มเติม
| Dimensions | ไม่ใช่ | Radio mode | ไม่ใช่ |
|---|---|---|---|
| WLAN Standard | ไม่ใช่ | Operating mode | ไม่ใช่ |
| Radio Frequency Band | ไม่ใช่ | Receive Sensitivity | ไม่ใช่ |
| Channel Size | ไม่ใช่ | Antenna Type | ไม่ใช่ |
| Gain | ไม่ใช่ | Wired Interface | ไม่ใช่ |
| Built in Surge Protection | ไม่ใช่ | Operation Mode | ไม่ใช่ |
| Wan | ไม่ใช่ | NAT | ไม่ใช่ |
| Static routing | ไม่ใช่ | DHCP | ไม่ใช่ |
| Port Forwarding | ไม่ใช่ | VLAN | ไม่ใช่ |
EP9
| Model | EP9 |
| Frequency | Dua-Band:2.4G+5G |
| Wireless Rate | 300+867Mbps |
| 11AC Wave 2 | Support |
| Beamforming | Support |
| Networking Technology | True Mesh |
| Wireless Power | 2.4G:19dBm 5G:19dBm |
| Antenna | 4*4dBi, Horizontal omnidirectional antenna |
| Interface | 1*Power Port, 1*Reset button |
| QoS | Support |
| Seamless Roaming | Support |
| Mounting | wall mount/ceiling mount/pole mount/desk mount |
| APP Installation and Configuration | Support |
| Route Mode and Bridge Mode | Support |
| Mesh nodes in one Mesh System | Typical:3 Max:9 |
| APP Management | Support |
| Local Certifiication | Support |
| Dimensions | Product:170*170*36mm Packing:260*175*55mm |
| Packing List | Bracketx1, Boltx4、Expansion sleevex4, Expansion scewx4, Ribbonx2 |
| Packing Quantities | 20 |
| Power Dimensions | External switching power supply 12V/1A |
| Certification | FCC\CE\RoHs |

