ข้อมูลเพิ่มเติม
| Dimensions | ไม่ใช่ |
|---|
ECS4620-28F-2AC
| Model | ECS4620-28F-2AC |
| 10G SFP+ Expansion Module Slots | 1 |
| switching capacity | 128 Gbps |
| forwarding rate | 95,23 Mpps |
| flash memory | 128 MB |
| DRAM | 256 MB |
| Mao Address table | 16 K |
| mao Address table | 10 K |
| Auto negotiation,Auto MDI,/MDIX | YES |
| Rack Space | 19' |
| Dimension (W x D x H ) | 44 x 31.5 x 4.4 cm. |
| Weight | 3.8 Kg. |
| 100-240 VAO,50-60 Hz | YES |
| Max System Power Consumption | 42 W |
| Operating Temperature | 0 ~ 45ºC |
| Storage Temperature | -40 ~ 70ºC |
| Operating Humidity(non considering) | 10% to 90% |
| Storage Temperature (non considering) | 10% to 90% |
| Environment regulation Compliance : WEEE | YES |
| Environment regulation Compliance : RoHS | YES |
| FCC Class | YES |
| CE | YES |
| Safety Compliance: CB | YES |
| Safety Compliance: UL | YES |

