ข้อมูลเพิ่มเติม
Dimensions | ไม่ใช่ | Radio mode | ไม่ใช่ |
---|---|---|---|
WLAN Standard | ไม่ใช่ | Operating mode | ไม่ใช่ |
Radio Frequency Band | ไม่ใช่ | Receive Sensitivity | ไม่ใช่ |
Channel Size | ไม่ใช่ | Antenna Type | ไม่ใช่ |
Gain | ไม่ใช่ | Wired Interface | ไม่ใช่ |
Built in Surge Protection | ไม่ใช่ | Operation Mode | ไม่ใช่ |
Wan | ไม่ใช่ | NAT | ไม่ใช่ |
Static routing | ไม่ใช่ | DHCP | ไม่ใช่ |
Port Forwarding | ไม่ใช่ | VLAN | ไม่ใช่ |
AP325
Model | AP325 |
Dimension | 184*184*40 mm |
Frequncy Band | 2.4 GHz |
Wireless Data Rate | 2.4 GHz : 300Mbps |
Concurrent Client | 128 |
Recommended of Users | 20 |
MAX TX Power | 23dBm |
Antenna | 2*2dBi |
2.4 GHz MIMO | 2*2 |
Interface | 1*EE 1*DC |
Power Supply | 802.3af POE/DC |
Power Consumption | 11W |
Standard | IEEE 802.11b/g/n |
AP Type | Fit/Fat |
Security | 64/128 WEP,WAP-PSK,WPA,WPA2,MAC Address Flitering |
Mutiple SSID | 4 |