ข้อมูลเพิ่มเติม
| Dimensions | ไม่ใช่ | Radio mode | ไม่ใช่ |
|---|---|---|---|
| WLAN Standard | ไม่ใช่ | Operating mode | ไม่ใช่ |
| Radio Frequency Band | ไม่ใช่ | Receive Sensitivity | ไม่ใช่ |
| Channel Size | ไม่ใช่ | Antenna Type | ไม่ใช่ |
| Gain | ไม่ใช่ | Wired Interface | ไม่ใช่ |
| Built in Surge Protection | ไม่ใช่ | Operation Mode | ไม่ใช่ |
| Wan | ไม่ใช่ | NAT | ไม่ใช่ |
| Static routing | ไม่ใช่ | DHCP | ไม่ใช่ |
| Port Forwarding | ไม่ใช่ | VLAN | ไม่ใช่ |
AP255
| Model | AP255 |
| Deployment | In Wall |
| Weight (package included) | 140.1g |
| Dimensions | 86*86*35mm |
| Application Scenarios | WiFi coverage for hotel rooms,villa |
| Frequency | 2.4G |
| Compliant Standard | IEEE 802.11b/g/n |
| Max Wireless Rate | 300Mbps |
| Interfaces | 2*10/100Mbps LAN |
| Button | 1*Reset Button |
| LED | 1*SYS LED |
| Max Power Consumption | 3.4W |
| Power Supply | PoE 802.3af |
| 11b 1Mbps Tx Power | 18+/-1.5dBm |
| MCS 0 Tx Power | 18+/-1.5dBm |
| MCS 7 Tx Power | 18+/-1.5dBm |
| 11B 1Mbps RX sensitivity | -90dBm |
| 11N MCS7 RX sensitivity | -70dBm |
| Operating Modes | AP,Client+AP |
| WiFi On/off | Support |
| SSID Hidden | Support |
| Broadcast SSIDs | 2 |
| Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
| Wireless Access Control | Support(Based on mac address) |
| Output Power | Adustable step by 1dbm |
| AP Isolation | Support |
| User Limitation | Connected user number limitation for each SSID |
| Weak Signal Client Limitation | Support |
| WMM | Support |
| VLAN Tagging for SSID | Support |
| Captive Portal | Support(Work with AP Controller) |
| Remote AP Mangement | Support(Work with AP Controller) |
| LED ON/off | Support |
| Diagosis Tool | ping |
| Schedule Reboot | Support |
| Cicular Reboot | Support |
| Device Management | Http Web |
| Log Record | System Log |
| Remote Log Record | Support |
| Software Update | Local or AP Controller |
| Device Reboot | Local or AP Controller |
| Device Reset | Local or AP Controller |
| Restore Configuration | Support |
| Backup Configuration | Support |
| AP Management | AC1000,AC2000, AC3000 |
| Default Login IP | 192.168.0.254 |
| Default Username | admin |
| Default Password | admin |
| Operating temperature | -10℃~45℃ |
| Storage Temperature | -30℃ ~ 70℃ |
| Operating Humidity | 10%-90% (non-condensing) |
| Storage Humidity | 10%-90% (non-condensing) |

