ข้อมูลเพิ่มเติม
| Dimensions | ไม่ใช่ | Radio mode | ไม่ใช่ |
|---|---|---|---|
| WLAN Standard | ไม่ใช่ | Operating mode | ไม่ใช่ |
| Radio Frequency Band | ไม่ใช่ | Receive Sensitivity | ไม่ใช่ |
| Channel Size | ไม่ใช่ | Antenna Type | ไม่ใช่ |
| Gain | ไม่ใช่ | Wired Interface | ไม่ใช่ |
| Built in Surge Protection | ไม่ใช่ | Operation Mode | ไม่ใช่ |
| Wan | ไม่ใช่ | NAT | ไม่ใช่ |
| Static routing | ไม่ใช่ | DHCP | ไม่ใช่ |
| Port Forwarding | ไม่ใช่ | VLAN | ไม่ใช่ |
AP255_US
| Model | AP255_US |
| Dimensions | 120*80*31.8mm |
| Frequency Range | 2.4GHz |
| Maximum wireless speed | 300Mbps |
| Interface | 1*PoE+Data Input LAN 1*PoE+Data Output LAN(PoE af Class 2) |
| Button | 1*Reset |
| Antennas | 2dbi |
| Maximum Power Consumption | 12.49W |
| LED indicator | SYS |
| Power Supply | PoE 802.3af |
| Operating mode | AP/Client+AP |
| Compliant Standards | IEEE 802.11n/g/b |
| Wireless Features | 2 SSID Enable/Disable Wireless Radio SSID Hidden Wireless Client isolation Sensitivity Threshold WMM Capable APSD Capable Wireless Access Control Client Number Limitation For SSID Wireless Client list VLAN Tagging for SSID |
| Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
| Transmission Power | Adjustable power by 1dBm |
| Receiver sensitivity | MCS0: -90dbm MCS7: -72dbm |
| DHCP Server | DHCP Server Clients list |
| VPN Pass-Through | PPTP,L2TP |
| Schedule Reboot | Support |
| Diagnosis Tool | Ping,Signal Scan |
| Management Tool | Time&Date Setting System Log Firmware upgrade Backup/Restore Configuration Username Managerment |
| Managed By Controller | AC1000,AC2000,AC3000 |
| Package Contents | 1*Wireless Access Point 1*Ethernet cable 8*Screws 1*Quick Installation Guide |
| Operating Temperature | -10℃ ~ 45℃ |
| Storage Temperature | -30℃ ~ 70℃ |
| Operating Humidity | 10%~90% non-condensing |
| Storage Humidity | 10%~90% non-condensing |
| Default IP | 192.168.0.254 |
| Default Login Username | admin |
| Default Login Password | admin |
| Certifications | FCC/CE/RoHS |

